Details
The Purest Form of Racing.
A whole new breed of XC Hardtail, purpose built to hurt 'em on the ups, drop 'em on the downs and propel you straight to the top step.
Where it thrives
Between the tape
What it's built for
Speed, Efficiency, and Endurance
Highlights
- Progressive, superlight carbon frame / RockShox SID SL Select+ 100mm fork
- Shimano SLX 12-speed group / Shimano M6100 disc brakes
- Stan's NoTubes Crest MK4 rims / Cannondale C2 carbon post / Cannondale Wheel Sensor
Confidence on edge
No hesitant, fistful-of-brakes descending here. The ultra slack, 66.5° front end gives you the stability and control you need to really open it up on the downhills. Brake later. Corner harder. Pass on the descents.
Stay centered
Scalpel HT's Proportional Response size-specific chainstays and steep seat angle keep you balanced between the wheels for better traction and power on the ups, and more confident control on the downs.
Drop the chatter
Sculpted flex zones in the chainstays partner with dropped seatstays to eat up the chatter from rowdy terrain, boosting control, smoothing the ride, minimizing fatigue. Go harder. Go faster. Go farther.
Frame Size | Small (29") | Medium (29") | Large (29") | X-Large (29") |
---|---|---|---|---|
A. Seat Tube Length (cm) | 39 | 44 | 48 | 53 |
B. Top Tube Horizontal (cm) | 57.1 | 59.4 | 61.7 | 64 |
C. Head Tube Angle | 67° | 67° | 67° | 67° |
D. Seat Tube Angle | 73.2° | 74° | 74.6° | 75° |
D. Seat Tube Angle Effective | 75° | 75° | 75° | 75° |
E. Standover (cm) | 74.8 | 78.5 | 81.4 | 85 |
F. Head Tube Length (cm) | 9.9 | 11 | 12.2 | 13.5 |
F. Wheelbase (cm) | 112.4 | 115.4 | 118.3 | 121.4 |
H. Front Center (cm) | 70.2 | 72.6 | 75 | 77.6 |
I. Chain Stay Length (cm) | 43 | 43.5 | 44 | 44.5 |
J. Bottom Bracket Drop (cm) | 6.2 | 6.2 | 6.2 | 6.2 |
K. Bottom Bracket Height (cm) | 31.5 | 31.5 | 31.5 | 31.5 |
L. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 |
M. Trail (cm) | 10 | 10 | 10 | 10 |
N. Stack (cm) | 60.2 | 61.2 | 62.3 | 63.5 |
O. Reach (cm) | 41 | 43 | 45 | 47 |
Frame Size | Rider Height |
---|---|
Small | 5'1" - 5'5" |
Medium | 5'4" - 5'9" |
Large | 5'8" - 6'0" |
X-Large | 5'11" - 6'5" |
Specs
Frame | Scalpel HT Carbon, Proportional Response Design, PF30-83, tapered head tube, 55mm chainline, Speed Release 12mm thru axle w/UDH hanger |
---|---|
Fork | RockShox SID SL Select+ RL, 100mm, Debonair, remote lockout, 15x110mm thru-axle, tapered steerer, 44mm offset |
Wheels | Stan's NoTubes Crest MK4, 28h, tubeless ready |
Hubs | (F) Shimano MT410, 15x110mm thru-axle / (R) Shimano MT510, 12x148mm thru-axle |
Spokes | DT Swiss Competition |
Tires | (F) Schwalbe Racing Ray EVO, 29 x 2.25", Twinskin, tubeless ready, (R) Schwalbe Racing Ralph EVO, 29 x 2.25", SnakeSkin, Addix compound, tubeless ready |
Bottom Bracket | Cannondale Alloy PressFit30 |
Crankset | Cannondale 1, BB30 83MTB, OPI SpideRing, 34T, 55mm chainline |
Shifters | Shimano SLX, 12-speed |
Rear Derailleur | Shimano XT |
Cassette/Freewheel | Shimano SLX, 10-51, 12-speed |
Chain | Shimano SLX, 12-speed |
Brakes | Shimano M6100 hydraulic disc, 160/160mm RT64 rotors |
Brake Levers | Shimano M6100 hydraulic disc |
Handlebars | Cannondale 2 Flat, butted 2014 Alloy, 31.8mm, 3° rise, 8° sweep, 760mm |
Tape/Grips | Cannondale XC Silicone |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8 to 1.5", sealed angular contact bearings |
Seatpost | C2 Carbon, 27.2x400mm |
Saddle | Cannondale Scoop Shallow Elite, hollow cro-mo rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 884603920619 | C25301U10SM | 210000333206 |
Acid Blue / X-Large | |||
Black / Medium | 884603920626 | C25301U10Md | 210000333207 |
Acid Blue / Small | 884603954171 | C25301U30SM | 210000333209 |
Black / Large | 884603920633 | C25301U10LG | 210000323584 |
Acid Blue / Medium | 884603954188 | C25301U30MD | 210000333210 |
Black / X-Large | 884603920640 | C25301U10XL | 210000333208 |
Acid Blue / Large | 884603954195 | C25301U30LG | 210000333211 |
Highlighter / Small | 884603920657 | C25301U20SM | 210000333187 |
Highlighter / Medium | 884603920664 | C25301U20MD | 210000333186 |
Highlighter / Large | 884603920671 | C25301U20LG | 210000333185 |
Highlighter / X-Large | 884603920688 | C25301U20XL | 210000333188 |