Skip to main content

Dimension Trail Stem 31.8

Dimension Trail Stem 31.8
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 35mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 45mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 60mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 70mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 80mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 90mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 100mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 110mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 120mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 35mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 45mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 60mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 70mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 80mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 90mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 100mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 110mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 120mm | 6° | 1-1/8-inch
$36.99
Clamp Diameter:
31.8mm
Steerer Diameter:
1-1/8-inch
Rise:
Please select options

Details

For cross country and all-mountain riding, Dimension Trail Stems provide a broad array of sizing options, rigorously tested to ISO 4210 Mountain standards.

- Constructed with AL-6061-T6 aluminum
- Shot-peened finish
- Dimension stems are not intended for use with carbon handlebars or carbon steerer tubes

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 35mm / 6° / 1-1/8-inch 708752238053 SM2006 210000291210
31.8mm / Black / 45mm / 6° / 1-1/8-inch 708752238077 SM2007 210000177897
31.8mm / Black / 60mm / 6° / 1-1/8-inch 708752238091 SM2008 210000177877
31.8mm / Black / 70mm / 6° / 1-1/8-inch 708752238114 SM2009 210000177871
31.8mm / Black / 80mm / 6° / 1-1/8-inch 708752238138 SM2010 210000177901
31.8mm / Black / 90mm / 6° / 1-1/8-inch 708752238152 SM2011 210000177875
31.8mm / Black / 100mm / 6° / 1-1/8-inch 708752238176 SM2012 210000115926
31.8mm / Black / 110mm / 6° / 1-1/8-inch 708752238190 SM2013 210000115932
31.8mm / Black / 120mm / 6° / 1-1/8-inch 708752238213 SM2014 210000115923
31.8mm / Silver / 35mm / 6° / 1-1/8-inch 708752238237 SM2015 210000018044
31.8mm / Silver / 45mm / 6° / 1-1/8-inch 708752238251 SM2016 210000018063
31.8mm / Silver / 60mm / 6° / 1-1/8-inch 708752238275 SM2017 210000018064
31.8mm / Silver / 70mm / 6° / 1-1/8-inch 708752238299 SM2018 210000018037
31.8mm / Silver / 80mm / 6° / 1-1/8-inch 708752238312 SM2019 210000018056
31.8mm / Silver / 90mm / 6° / 1-1/8-inch 708752238336 SM2020 210000115812
31.8mm / Silver / 100mm / 6° / 1-1/8-inch 708752238350 SM2021 210000115833
31.8mm / Silver / 110mm / 6° / 1-1/8-inch 708752238374 SM2022 210000115925
31.8mm / Silver / 120mm / 6° / 1-1/8-inch 708752238398 SM2023 210000115971

Reviews