Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$18.00 - $43.00
Model:
Please select options Unavailable

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 210000111677
Argyle Coil (2012-2014) 710845684470 00.4315.032.200 210000111700
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210 210000111689
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160 210000187268
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 210000111699
Lyrik RCT3 2P A1 710845775895 00.4315.032.590 210000111681
BoXXer World Cup (2012-2014) 710845684449 00.4315.032.170 210000111688
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 210000187228
Domain (2012-2015) 710845684500 00.4315.032.230 210000111670
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090 210000287586
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 210000111693
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 210000111694
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 210000235299
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350 210000287556
Pike DJ A1 710845760396 00.4315.032.550 210000111773
Reba A3 (2014-2015) 710845729577 00.4315.032.420 210000287479
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 210000287458
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 210000235304
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 210000287488
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 210000235303
Recon Silver Coil (2012) 710845684289 00.4315.032.010 210000235307
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 210000235308
Recon Silver (2013-2014) 710845694721 00.4315.032.280 210000287565
Reba/SID (2012-2015) 710845684357 00.4315.032.080 210000287459
Revelation Dual Air (2012) 710845684456 00.4315.032.180 210000287474
Recon Silver RL B1+ (Boost) (2017 – 2021) 710845798429 00.4315.032.628 210000256263
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 210000235310
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 210000256269
Recon Silver RL B1+ (Non Boost) (2017 – 2021) 710845798405 00.4315.032.626 210000256264
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 210000287486
SID A3 (2014-2015) 710845729584 00.4315.032.430 210000287509
Recon Silver TK C1+ (Boost) (2017 – 2021) 710845798436 00.4315.032.629 210000256265
Sektor RL Dual Position Coil (2012-2015) 710845684333 00.4315.032.060 210000235314
Recon Silver TK C1+ (Non Boost) (2017 – 2021) 710845798412 00.4315.032.627 210000256266
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 210000287472
Revelation A5 (Boost) 710845795916 00.4315.032.625 210000256267
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 210000235313
Revelation A5 (Non Boost) 710845795909 00.4315.032.624 210000287480
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 210000256271
Sektor Turnkey Dual Position Coil (2012) 710845684326 00.4315.032.050 210000348287
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 210000235316
Totem Coil (2012-2014) 710845684395 00.4315.032.120 210000235318
Totem Dual Position Air (2012-2014) 710845684418 00.4315.032.140 ROC556301914
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 210000235319
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 210000287464
Bluto A1 710845754494 00.4315.032.490 210000187267
BoXXer Team Charger Damper 710845754517 00.4315.032.510 210000111683
Boxxer WC Charger Damper 710845754524 00.4315.032.520 210000111684
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 210000256270
Paragon Gold Solo Air A1 710845754531 00.4315.032.530 210000111675
Paragon Silver 710845770371 00.4315.032.560 210000111676
RS-1 A1 710845754500 00.4315.032.500 210000287485
Sid 2927+B A3 710845782336 00.4315.032.612 210000287478
Yari 2P A1 710845775925 00.4315.032.610 210000287592
Yari Sa A1 710845775918 00.4315.032.600 210000235322

Reviews