Skip to main content

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Slate/Cool Grey
  • Color: Aqua
  • Color: Black
  • Color: Dove Grey/Vivid Coral
  • Color: Hyper
  • Color: Rocket Red
  • Color: Maroon/Black
  • Color: Oasis
  • Color: White
  • Color: Tropical Teal/Lagoon Blue
$59.99 - $120.00
$110.00 - $120.00
Please select options Unavailable

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Aqua / 36 888818573301 61020-5036 210000155346
Slate/Cool Grey / 36 888818692880 61021-5236 210000150194
Aqua / 45 888818575695 61020-5045 210000155339
Slate/Cool Grey / 37 888818692897 61021-5237 210000150207
Aqua / 46 888818577224 61020-5046 210000155354
Slate/Cool Grey / 38 888818692903 61021-5238 210000150193
Aqua / 47 888818573134 61020-5047 210000155358
Slate/Cool Grey / 39 888818692910 61021-5239 210000150214
Aqua / 48 888818574124 61020-5048 210000155351
Slate/Cool Grey / 40 888818692927 61021-5240 210000180859
Aqua / 49 888818577408 61020-5049 210000155340
Slate/Cool Grey / 41 888818692934 61021-5241 210000150201
Aqua / 37 888818577347 61020-5037 210000181026
Slate/Cool Grey / 42 888818693023 61021-5242 210000150196
Aqua / 38 888818578467 61020-5038 210000181037
Slate/Cool Grey / 43 888818693030 61021-5243 210000150212
Aqua / 39 888818575749 61020-5039 210000181035
Slate/Cool Grey / 44 888818693047 61021-5244 210000150217
Aqua / 40 888818576623 61020-5040 210000181031
Slate/Cool Grey / 45 888818693054 61021-5245 210000150192
Aqua / 41 888818576449 61020-5041 210000181023
Slate/Cool Grey / 46 888818693061 61021-5246 210000150302
Aqua / 42 888818575428 61020-5042 210000155333
Slate/Cool Grey / 47 888818693078 61021-5247 210000150200
Aqua / 43 888818577002 61020-5043 210000155343
Slate/Cool Grey / 48 888818693085 61021-5248 210000150211
Aqua / 44 888818576579 61020-5044 210000155360
Slate/Cool Grey / 49 888818693092 61021-5249 210000150213
Black / 36 888818578634 61020-5136 210000181030
Black / 37 888818573394 61020-5137 210000181012
Black / 45 888818577675 61020-5145 210000181019
Black / 46 888818574162 61020-5146 210000181027
Black / 47 888818575152 61020-5147 210000181016
Black / 48 888818575381 61020-5148 210000155353
Black / 49 888818572915 61020-5149 210000155341
Black / 38 888818578344 61020-5138 210000181041
Black / 39 888818580200 61020-5139 210000181036
Black / 40 888818574834 61020-5140 210000181043
Black / 41 888818576180 61020-5141 210000181034
Black / 42 888818575503 61020-5142 210000181024
Black / 43 888818578498 61020-5143 210000181005
Black / 44 888818580064 61020-5144 210000181029
Hyper / 36 888818577286 61020-5336 210000155323
Dove Grey/Vivid Coral / 36 888818800889 61022-5336 210000147643
Hyper / 37 888818577330 61020-5337 210000155310
Dove Grey/Vivid Coral / 45 888818800872 61022-5345 210000147642
Hyper / 38 888818579969 61020-5338 210000155312
Dove Grey/Vivid Coral / 46 888818801183 61022-5346 210000147648
Hyper / 45 888818574599 61020-5345 210000155297
Dove Grey/Vivid Coral / 47 888818801015 61022-5347 210000147641
Hyper / 46 888818574131 61020-5346 210000155324
Dove Grey/Vivid Coral / 48 888818800797 61022-5348 210000147669
Hyper / 47 888818573455 61020-5347 210000155280
Dove Grey/Vivid Coral / 49 888818800438 61022-5349 210000147640
Hyper / 48 888818576692 61020-5348 210000155402
Dove Grey/Vivid Coral / 37 888818800865 61022-5337 210000147655
Hyper / 49 888818576043 61020-5349 210000155285
Dove Grey/Vivid Coral / 38 888818800681 61022-5338 210000147650
Hyper / 39 888818575442 61020-5339 210000155311
Dove Grey/Vivid Coral / 39 888818800711 61022-5339 210000147664
Hyper / 40 888818577507 61020-5340 210000155325
Dove Grey/Vivid Coral / 40 888818800568 61022-5340 210000147656
Hyper / 41 888818577460 61020-5341 210000181010
Dove Grey/Vivid Coral / 41 888818801268 61022-5341 210000147649
Hyper / 42 888818580057 61020-5342 210000155286
Dove Grey/Vivid Coral / 42 888818801114 61022-5342 210000147663
Hyper / 43 888818575121 61020-5343 210000155305
Dove Grey/Vivid Coral / 43 888818801251 61022-5343 210000147603
Hyper / 44 888818574902 61020-5344 210000155299
Dove Grey/Vivid Coral / 44 888818800452 61022-5344 210000147670
Rocket Red / 36 888818576173 61020-5436 210000155292
Rocket Red / 37 888818575145 61020-5437 210000155304
Rocket Red / 38 888818575732 61020-5438 210000155316
Rocket Red / 39 888818574636 61020-5439 210000155309
Rocket Red / 45 888818573721 61020-5445 210000155294
Rocket Red / 46 888818575909 61020-5446 210000155291
Rocket Red / 47 888818577989 61020-5447 210000155273
Rocket Red / 48 888818576678 61020-5448 210000155278
Rocket Red / 49 888818578153 61020-5449 210000155279
Rocket Red / 40 888818573813 61020-5440 210000155272
Rocket Red / 41 888818574360 61020-5441 210000155287
Rocket Red / 42 888818576111 61020-5442 210000155271
Rocket Red / 43 888818574315 61020-5443 210000155303
Rocket Red / 44 888818574148 61020-5444 210000181004
White / 36 888818577392 61020-5536 210000181020
Maroon/Black / 36 888818789030 61022-5036 210000147619
White / 37 888818575398 61020-5537 210000181022
Maroon/Black / 45 888818790524 61022-5045 210000180732
White / 38 888818577088 61020-5538 210000181015
Maroon/Black / 46 888818789795 61022-5046 210000147630
White / 39 888818576326 61020-5539 210000181018
Maroon/Black / 47 888818793518 61022-5047 210000147612
White / 40 888818576807 61020-5540 210000181003
Maroon/Black / 48 888818791262 61022-5048 210000147629
White / 45 888818575206 61020-5545 210000181028
Maroon/Black / 49 888818795314 61022-5049 210000147616
White / 46 888818574551 61020-5546 210000181102
Maroon/Black / 37 888818795185 61022-5037 210000147611
White / 47 888818578719 61020-5547 210000155296
Maroon/Black / 38 888818790210 61022-5038 210000147662
White / 48 888818576395 61020-5548 210000155270
Maroon/Black / 39 888818795659 61022-5039 210000147632
White / 49 888818575336 61020-5549 210000155293
Maroon/Black / 40 888818789948 61022-5040 210000147639
White / 41 888818577156 61020-5541 210000180997
Maroon/Black / 41 888818792122 61022-5041 210000147631
White / 42 888818579389 61020-5542 210000180998
Maroon/Black / 42 888818794638 61022-5042 210000147605
White / 43 888818572885 61020-5543 210000181009
Maroon/Black / 43 888818795246 61022-5043 210000180741
White / 44 888818577477 61020-5544 210000181021
Maroon/Black / 44 888818797042 61022-5044 210000180734
Oasis / 36 888818796274 61022-5136 210000147628
Oasis / 45 888818789634 61022-5145 210000147604
Oasis / 46 888818795932 61022-5146 210000147624
Oasis / 47 888818789245 61022-5147 210000147633
Oasis / 48 888818794942 61022-5148 210000147636
Oasis / 49 888818796878 61022-5149 210000147617
Oasis / 37 888818788378 61022-5137 210000180718
Oasis / 38 888818790616 61022-5138 210000180735
Oasis / 39 888818791491 61022-5139 210000180725
Oasis / 40 888818795734 61022-5140 210000180723
Oasis / 41 888818796717 61022-5141 210000147618
Oasis / 42 888818792016 61022-5142 210000180724
Oasis / 43 888818789863 61022-5143 210000147637
Oasis / 44 888818788231 61022-5144 210000147627
Tropical Teal/Lagoon Blue / 36 888818791606 61022-5236 210000147620
Tropical Teal/Lagoon Blue / 45 888818791002 61022-5245 210000180717
Tropical Teal/Lagoon Blue / 46 888818796656 61022-5246 210000147607
Tropical Teal/Lagoon Blue / 47 888818790135 61022-5247 210000147591
Tropical Teal/Lagoon Blue / 48 888818796502 61022-5248 210000147626
Tropical Teal/Lagoon Blue / 49 888818795413 61022-5249 210000147625
Tropical Teal/Lagoon Blue / 37 888818792238 61022-5237 210000147597
Tropical Teal/Lagoon Blue / 38 888818790913 61022-5238 210000147634
Tropical Teal/Lagoon Blue / 39 888818794270 61022-5239 210000180730
Tropical Teal/Lagoon Blue / 40 888818791347 61022-5240 210000180731
Tropical Teal/Lagoon Blue / 41 888818791927 61022-5241 210000180733
Tropical Teal/Lagoon Blue / 42 888818795345 61022-5242 210000180729
Tropical Teal/Lagoon Blue / 43 888818796847 61022-5243 210000180704
Tropical Teal/Lagoon Blue / 44 888818796694 61022-5244 210000189043

Reviews