Details
All Ways, All Days.
An urban-adventure bike for cities and town pathways, open countryside, and everything else. Expand your horizons on one bike to do it all.
Where it thrives
In town, Leisurely rides, On crowded streets
What it's built for
Visibility, Agility, Comfort
Highlights
- Light and durable SmartForm C3 Alloy frame / Suspension fork, 63mm travel, remote lockout
- SRAM SX Eagle 12-speed drivetrain / Shimano MT400 hydro disc brakes
- Vittoria 700x40c multi-surface tires / Integrated connectivity with Cannondale App
Bike Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Seat Tube Length (cm) | 35 | 40 | 45 | 50 | 55 | 60 |
Top Tube Horizontal (cm) | 56.6 | 58.2 | 59.7 | 61.2 | 62.8 | 64.3 |
Top Tube Actual (cm) | 54.8 | 55.9 | 57.1 | 58.6 | 60.4 | 62.3 |
Head Tube Angle | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover (cm) | 67.7 | 72.5 | 76.4 | 80.2 | 84 | 87.6 |
Head Tube Length (cm) | 9 | 10.8 | 12.6 | 14.3 | 16.2 | 18 |
Wheelbase (cm) | 109.1 | 110.8 | 112.4 | 114.1 | 115.8 | 117.4 |
Front Center (cm) | 64.8 | 66.6 | 68.2 | 69.8 | 71.5 | 73.2 |
Chain Stay Length (cm) | 45 | 45 | 45 | 45 | 45 | 45 |
Bottom Bracket Drop (cm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Bottom Bracket Height (cm) | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
Stack (cm) | 57.3 | 59 | 60.7 | 62.3 | 64 | 65.7 |
Reach (cm) | 39.1 | 40.2 | 41.2 | 42.2 | 43.2 | 44.2 |
Bike Size | Rider Height (in) |
---|---|
X-Small | 4'10" - 5'3" |
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Large | 5'9" - 6'2" |
X-Large | 6'0" - 6'5" |
XX-Large | 6'4' - 6'9" |
Specs
Pedals | Cannondale Platform |
---|---|
Fork | Suntour NEX-E25, 63mm, tapered alloy steerer, coil, remote lockout, custom crown |
Hubs | (F) Sealed Alloy Disc, QR / (R) Sealed Alloy Disc, QR |
Stem | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp |
Chain | SRAM SX Eagle, 12-speed |
Frame | SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
Tires | Vittoria Terreno Dry, 700 x 40, reflective strip |
Brakes | (F) Tektro HD-T275 hydraulic disc, 160mm rotor / (R) Tektro HD-R280 hydraulic disc, 160mm rotor |
Saddle | Cannondale Fitness Ergo Double Density |
Spokes | Stainless Steel, 14g |
Wheels | RD 3.0, double wall w/eyelet, 32h |
Headset | Semi-Integrated, Tapered |
Crankset | SRAM SX Eagle Power Spline, 38T |
Seatpost | Cannondale 3 6061 Alloy, 27.2 x 350mm |
Handlebars | Cannondale 3, 6061 Alloy Double-butted, 20mm rise, 9° back, 660mm |
Tape/Grips | Fabric FunGuy |
Brake Levers | Tektro hydraulic disc |
Bottom Bracket | Truvativ Power Spline |
Rear Derailleur | SX Eagle |
Front Derailleur | n/A |
Cassette/Freewheel | SRAM SX Eagle, 11-50, 12-speed |
* Subject to change without notice.