Skip to main content

SRAM X-Sync 2 Eagle Direct Mount Chainring

SRAM X-Sync 2 Eagle Direct Mount Chainring
  • Color: Black
  • Color: Gold Logo
$101.00 - $107.00
$107.00
Color:
Model: Select model
Size: Select size
Please select options Unavailable

Details

The radical look and feel of SRAM's X-SYNC 2 Eagle chainring is a direct result of SRAM drivetrain engineers studying the performance and wear characteristics of thousands of X-SYNC chainrings. They subjected every size of chainring to untold environmental and mechanical tortures, abuse and neglect, in both lab and real-world settings, to come up with a chainring that would augment the Eagle drivetrain’s performance in all conditions. The longer, positive-rake tooth shape has been designed to work perfectly with the Eagle chain to increase chain retention and overall pedaling efficiency, while decreasing friction, noise and wear.

Part Numbers

Option UPC MPN Store SKU
Black / BB30/GXP / 30T 710845787423 11.6218.030.000 210000268789
Black / Boost / 30T 710845787478 11.6218.030.050 210000189462
Black / BB30/GXP / 32T 710845787430 11.6218.030.010 210000268089
Black / Boost / 32T 710845787485 11.6218.030.060 210000189457
Black / BB30/GXP / 34T 710845787447 11.6218.030.020 210000268101
Black / Boost / 34T 710845787492 11.6218.030.070 210000268094
Black / BB30/GXP / 36T 710845787454 11.6218.030.030 210000051892
Black / Boost / 36T 710845787508 11.6218.030.080 210000051920
Black / BB30/GXP / 38T 710845787461 11.6218.030.040 210000052060
Black / Boost / 38T 710845787515 11.6218.030.090 210000189464
Gold Logo / BB30/GXP / 30T 710845787522 11.6218.030.100 210000268783
Gold Logo / Boost / 30T 710845787577 11.6218.030.150 210000054640
Gold Logo / BB30/GXP / 32T 710845787539 11.6218.030.110 210000054618
Gold Logo / Boost / 32T 710845787584 11.6218.030.160 210000054616
Gold Logo / BB30/GXP / 34T 710845787546 11.6218.030.120 210000054638
Gold Logo / Boost / 34T 710845787591 11.6218.030.170 210000256960
Gold Logo / BB30/GXP / 36T 710845787553 11.6218.030.130 210000051942
Gold Logo / Boost / 36T 710845787607 11.6218.030.180 210000054645
Gold Logo / BB30/GXP / 38T 710845787560 11.6218.030.140 210000054724
Gold Logo / Boost / 38T 710845787614 11.6218.030.190 210000054713

Reviews